Two-Handed Staffs Features
Attack Speed: | Average |
---|---|
Critical Chance | Low |
Accuracy | High |
P. Attack | Average |
Mastery | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery |
Two-Handed Staffs List
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Willow Staff | 11 | 13 | ||
Eldritch Staff | 13 | 13 | ||
Red Sunset Staff | 13 | 14 | ||
Staff of Sentinel | 13 | 15 | ||
Staff of Sentinel (Novice) | 14 | 16 | ||
Red Sunset Staff (Novice) | 15 | 18 | ||
Cedar Staff | 16 | 18 | ||
Apprentice's Staff | 23 | 24 | ||
Mage Staff | 30 | 31 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bone Staff | 39 | 39 | ||
Conjuror's Staff | 50 | 47 | ||
Mystic Staff | 50 | 47 | ||
Staff of Mana | 50 | 47 | ||
Staff of Magic | 62 | 57 | ||
Goat Head Staff | 77 | 69 | ||
Atuba Hammer | 90 | 79 | ||
Atuba Mace | 90 | 79 | ||
Ghost Staff | 90 | 79 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Crystal Staff | 103 | 89 | ||
Heavy Doom Axe | 103 | 89 | ||
Heavy Doom Hammer | 103 | 89 | ||
Cursed Staff | 119 | 100 | ||
Inferno Staff | 135 | 111 | ||
Pa'agrio Hammer | 135 | 111 | ||
Paradia Staff | 135 | 111 | ||
Sage's Staff | 135 | 111 | ||
Pa'agrio Axe | 141 | 114 | ||
Deadman's Staff | 152 | 122 | ||
Demon's Staff | 152 | 122 | ||
Ghoul's Staff | 152 | 122 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Dasparion's Staff | 207 | 157 | ||
Branch of the Mother Tree | 226 | 167 | ||
Daimon Crystal | 245 | 177 |
Two-Handed Staffs - Related Pages
|